National Qualification Framework
This page serves to help South Africans understand the UK’s recognition of their SA qualifications.
The important thing to note is that SA has established a National Qualifications Framework (NQF) and it works differently to the UK’s Regulated Qualifications Framework (RQF).
RQF Level (UK) | ![]() | NQF Level (SA) | ![]() |
---|---|---|---|
8 | Doctoral degree | 10 | Doctoral degree |
7 | Masters degree / Postgraduate Diploma / Post Graduate Certificate | 9 | Masters Degree |
6 | Bachelor degree / Bachelor Honours degree / Graudate Diplomas / Graduate Certificates | 8 | Bachelors Honours Degree / Postgraduate Diploma / Advanced Bachelors degree |
6 | Bachelor degree / Bachelor Honours degree / Graudate Diplomas / Graduate Certificates | 7 | Bachelor degree / Advanced Diploma |
5 | Foundation Degrees / Diplomas of Higher Education / Higher National Diploma | 6 | Diploma / Advanced Certificate in Education / Professional Diploma in Education |
4 | Higher National Certificates / Certificates of Higher Education | 6 | Advanced Certificates |
3 | Level 3 Awards / GCE AS and A Levels | 5 | Higher National Certificate |
2 | Technical or Vocational Qualifications Level 2 / GCSE at grade A B C | 4 | National Certificate (Vocational) Level 4 (Matric) / National Senior Certificate |
2 | Technical or Vocational Qualifications Level 2 / GCSE at grade A B C | 3 | National Certificate (Vocational) Level 3 / Intermediate Certificate |
1 | Technical or Vocational Qualifications Level 2 / GCSE at grade D E F G | 2 | National Certificate (Vocational) Level 2 / Elementary Certificate |
– | Entry Level Certificates (1 – 3) | 1 | National Certificate (Vocational) Level 1 / General Certificate |
For reference: Information relating to the UK’s RQF taken from here. Information relating to the SA’s NQF taken from here. A combined perspective was taken from here.
The UK’s RQF system impacts South Africans in two ways. Either with regards to their pursuit of further education (and studying abroad) or with their accreditation so that they can further their carreers in the UK.
English Test Comparison
This next table of comparison serves to compare the variations of English Tests.
What’s important to note here is that English tests serve to demonstrate a tertiary level of English ability. Therefore above national matric (seen as secondary education).
English Level Description | SELT Levels | TOEFL iBT | TOEFL CBT | TOEFL PBT | Cambridge Assessment Qualifications | IELTS Scores | ||
---|---|---|---|---|---|---|---|---|
Mastery | C2 | C2 Proficiency | 9.0 8.5 | |||||
Expert | C1 | 110-120 | 270-300 | 637-677 | C1 Advanced | 8.0 7.5 7.0 | ||
Upper Intermediate | B2 | 87-109 | 227-269 | 567-636 | B2 First | 6.5 6.0 5.5 | ||
Lower Intermediate | B1 | 57-86 | 163-226 | 487-566 | B1 Preliminary | 5.0 4.5 4.0 | ||
Elementary | A2 | 40-56 | 120-162 | 433-486 | A2 Key | 3.5 3.0 | ||
Beginner | A1 | 0-39 | 0-119 | 310-434 | 2.5 2.0 |
Reference of this comparison can be found here.
UK Work Permits
The UK’s RQF levels play important contributing factor in UK Skilled Worker visa applications.
The UK government have broken down their skillset recognition based on qualifications (first) and have attributed unique codes to each skillset (referred to as Standard Occupation Classification [SOC] system).
Full list of the UK governments RQF and SOC codes can be found here:
https://www.gov.uk/guidance/immigration-rules/immigration-rules-appendix-j-codes-of-practice-for-skilled-work.
To facilitate the visa representation, Move Up initially offers a free assessment, to assess the feasibility of the case. Thereafter we help South Africans further navigate the British governments’ visa hurdles.
Once you have secured a Tier 2 “Certificate of Sponsorship” number, please be encouraged to know that Move Up is best able to assist in your case.
Alternatively, for quicker feedback and more information:
GET IN TOUCH NOWThanks for giving Move Up the opportunity to help.
Individual | Business |
Jobs | UK Visas | Relocation Services | English test | British passports |
Tests Details | Free Assessment | RQF vs NQF |
Skilled Worker visa | ||
requirements | fees | processing times |
documents | SA vs UK qualifications | extension |
free visa assessment | cv writing services | free english ability assessment |