The UKBA yesterday announced what seems to be an annual increase in their visa fees.
‘These increases are mostly in line with inflation and will ensure that the UK continues to welcome the brightest and the best. It is only right that those who use and benefit from the immigration system should contribute more than the UK taxpayer.’ says Immigration Minister, Mark Harper.
Applying the UKBA current exchange rate, the impact of proposed change in visa fees, that are expected to come into force on the 6th April 2013, are as followed:
Visa Category | Current UKBA Fee | Future UKBA Fee | Total Increase |
---|---|---|---|
UK Visitor Visas | |||
6 Month Visitor Visa | £78 (R1170) | £80 (R1200) | +R30 |
2 Year Visitor Visa | £270 (R4050) | £278 (R4170) | +R120 |
5 Year Visitor Visa | £496 (R7440 ) | £511 (R7665 ) | +R225 |
10 Year Visitor Visa | £716 (R10740 ) | £737 (R11 055 ) | +R315 |
Direct Airside Transit Visa | £52 (R780 ) | £54 (R810 ) | +R30 |
Visitor In Transit Visa | £52 (R780) | £54 (R810 ) | +R30 |
Employment | |||
UK Ancestry | £270 (R4050 ) | £278 (R4170) | +R120 |
Business Representatives | £270 (R4050 ) | £278 (R4170) | +R120 |
Dependents of HM Armed Forces | £820 (R12 240 ) | £820 (R12 240 ) | R0 |
Tier 1 Highly Valued | £816 (R12 240 ) | £840 (R12 600 ) | +R360 |
Tier 2 Skilled | £480 (R7200 ) | £494 (R7410 ) | +R210 |
Tier 4 Student | £289 (R4335 ) | £298 (R4470 ) | +R135 |
Tier 5 Youth Mobility | £194 (R2910 ) | £200 (R3000 ) | +R90 |
Settlement | |||
Dependents of UK Settled Persons | £826 (R12 390 ) | £851 (R12 765 ) | +R375 |
Dependents of EU Passport Holders | None | None | None |
Back to top |
Further details can be found here: UKBA